Chromium Instruments
CODE | MODEL | LENGTH (MM) |
44016 | Stopper KSmall CR-NI | 36 |
CODE | MODEL | LENGTH(MM) |
44017 | Stopper Big CR-NI | 63 |
CODE | MODEL | LENGTH(MM) |
11018 | Hatch Spring CR-NI | 21 |
11019 | Hatch Spring CR-NI | 26 |
Gas Spring Stainless
CODE | END FITTING TYPE(MM) | END FITTING TYPE(MM) | LENGTH COMPRESSED(MM) | LENGTH EXTENDED(MM) | OUTPUT FORCE(KG) |
64001 | 6 | 15 | 55,5 | 190,5 | 10 |
64002 | 6 | 15 | 81 | 254 | 15 |
64003 | 6 | 15 | 93 | 305 | 20 |
64004 | 8 | 18 | 150 | 388 | 25 |
64005 | 8 | 18 | 213 | 508 | 35 | 64006 | 10 | 22 | 711 | 302 | 45 |
CODE | MODEL |
64010 | Gas Spring Mounting Bracket L Type |
64011 | Gas Apring Mounting Bracket Flat Type |
CODE | MDOEL | WIDTH(MM) | LENGTH(MM) |
44003 | The Down Ring CR-NI No:1 | 21 | 51 |
CODE | MODEL | WIDTH(MM) | LENGTH(MM) |
44002 | The Down Ring CR-NI No:2 | 25 | 67 |
CODE | MODEL | WIDTH(MM) | LENGTH(MM) |
44001 | The Down Ring CR-NI No:3 | 31 | 83 |
CODE | MDOEL |
43049 | Oarlock Set CR-NI |
CODE | MODEL |
43040 | Spare Part CR-NI |
CODE | MODEL |
43060 | Oarlock Steel Reinforced ABS |
CODE | MDOEL |
43061 | Oarlock Steel Reinforced Black ABS |
Bollard Single CR-NI
CODE | DIAMETER(MM) |
43007 | 19 |
43008 | 25 |
43009 | 30 |
430010 | 40 |
43011 | 60 | 43012 | 80 |
Bollard Double CR-NI
CODE | DIAM.(MM) | WIDTH (MM) | LENGTH(MM) | HEIGHT(MM) |
43001 | 19 | 43 | 132 | 70 |
43002 | 25 | 50 | 160 | 85 |
43003 | 30 | 55 | 170 | 90 |
43004 | 40 | 80 | 210 | 115 |
43005 | 60 | 100 | 250 | 120 |
43006 | 80 | 140 | 270 | 160 |
Bollard Model V
CODE | WIDTH (MM) | LENGTH(MM) | HEIGHT(MM) |
43140 | 45 | 170 | 60 |
43141 | 55 | 200 | 75 |
43142 | 80 | 300 | 100 |
43143 | 100 | 370 | 115 |
Strainer CR-NI
CODE | MODEL | WIDTH (MM) | LENGTH(MM) |
43027 | No:1 | 85 | 110 |
43028 | No:2 | 105 | 150 |
43029 | No:3 | 140 | 190 |
43090 | No:4 | 200 | 240 |
CODE | MODEL | DIAM.(MM) |
43032 | Deck Floor Strainer | 25 |
43033 | Deck Floor Strainer | 30 |
43034 | Deck Floor Strainer | 38 |
Exhaust Connection
CODE | DIAM. (MM) |
43020 | 38 |
43021 | 42 |
43022 | 50 |
43023 | 60 |
43024 | 75 |
43025 | 90 |
43026 | 100 |
Handle CR-NI
CODE | DIAM. (MM) | LENGTH(MM) |
43015 | 21 | 250 |
43016 | 21 | 300 |
43017 | 21 | 400 |
43018 | 21 | 500 |
43019 | 21 | 600 |
43101 | 21 | 700 |
Handle CR-NI
CODE | DIAM. (MM) | LENGTH(MM) |
43102 | 25 | 350 |
43103 | 25 | 450 |
43104 | 25 | 600 |
43105 | 25 | 750 |
43106 | 25 | 900 |
43107 | 25 | 1100 |
Handle CR-NI
CODE | DIAM. (MM) | LENGHT(MM) |
43108 | 25 | 1300 |
43109 | 25 | 1500 |
43110 | 25 | 1750 |
43111 | 25 | 2000 |
Handle CR-NI
CODE | DIAM. (MM) | LENGTH(MM) |
43041 | 20 | 200 |
43042 | 20 | 300 |
43043 | 20 | 400 |
43044 | 20 | 500 |
43045 | 20 | 600 |
43046 | 20 | 750 |
43047 | 20 | 1000 |
Fairleads CR-NI
CODE | WIDTH (MM) | LENGTH(MM) |
43129 | 32 | 140 |
43013 | 50 | 200 |
43014 | 65 | 300 |
Fairleads CR-NI
CODE | WIDTH (MM) | LENGTH(MM) |
43130 | 70 | 200 |
43131 | 90 | 300 |