Gangways
Aluminium Stesps Fixed Models (Type 1S)
CODE | TYPE | WIDTH | LENGTH | WEIGHT |
12051 | PSR01-S | 30 cm | 186 cm | 6,2 kg |
12052 | PSR01-S | 35 cm | 186 cm | 6,5 kg |
12053 | PSR01-S | 30 cm | 206 cm | 7,1 kg |
12054 | PSR01-S | 35 cm | 206 cm | 7,5 kg |
Aluminium Folding Models (Type 1K)
CODE | TYPE | WIDTH | LENGTH | WEIGHT |
12055 | PSR01-K | 30 cm | 170 cm | 7 kg |
12056 | PSR01-K | 35 cm | 170 cm | 7,4 kg |
12057 | PSR01-K | 30 cm | 210 cm | 8,1 kg |
12058 | PSR01-K | 35 cm | 210 cm | 8,5 kg |
Wooden Steps Folding Models (Type 1K)
CODE | TYPE | WIDTH | LENGTH | WEIGHT |
12060 | PSR01-K | 30 cm | 206 cm | 8,5 kg |
Aluminium Steps Fixed Models (Type 2)
CODE | TYPE | WIDTH | LENGTH | WEIGHT |
12037 | PSR02-S | 40 cm | 200 cm | 6,2 kg |
12039 | PSR02-S | 40 cm | 250 cm | 6,5 kg |
Aluminium Steps Foldable Models (Type 2K)
CODE | TYPE | WIDTH | LENGTH | WEIGHT |
12031 | PSR02-K | 35 cm | 200 cm | 6,5 kg |
12032 | PSR02-K | 40 cm | 200 cm | 6,7 kg |
12033 | PSR02-K | 35 cm | 250 cm | 6,8 kg |
12034 | PSR02-K | 40 cm | 250 cm | 7 kg |
Wooden Steps Foldable Models (Type 2K)
CODE | TYPE | WIDTH | LENGTH | WEIGHT |
12040 | PSR02-K | 35 cm | 200 cm | 6 kg |
12041 | PSR02-K | 40 cm | 200 cm | 6,7 kg |
12042 | PSR02-K | 35 cm | 250 cm | 6,8 kg |
12043 | PSR02-K | 40 cm | 250 cm | 7 kg |
Aluminium Steps Fixed Models (Type 3S)
CODE | TYPE | WIDTH | LENGTH | WEIGHT |
12001 | PSR03-S | 40 cm | 200 cm | 7,5 kg |
12052 | PSR03-S | 40 cm | 250 cm | 7,6 kg |
12053 | PSR03-S | 40 cm | 300 cm | 7,8 kg |
12054 | PSR03-S | 50 cm | 400 cm | 8 kg |
Aluminium Steps Foldable Models (Type 3K)
CODE | TYPE | WIDTH | LENGTH | WEIGHT |
12012 | PSR03-K | 40 cm | 200 cm | 8,5 kg |
12013 | PSR03-K | 40 cm | 250 cm | 8,7 kg |
12014 | PSR03-K | 40 cm | 300 cm | 9 kg |
Wooden Steps Foldable Models (Type 3K)
CODE | TYPE | WIDTH | LENGTH | WEIGHT |
12005 | PSR03-K | 40 cm | 200 cm | 8,5 kg |
12006 | PSR03-K | 40 cm | 250 cm | 8,7 kg |
12007 | PSR03-K | 40 cm | 300 cm | 9 kg |